🎁 Gift Calculator
Find the best gifts for every character. Search by item or by NPC.
Gift data covers 12 romance candidates with full preferences. Universal gifts apply to all characters.
🎁 Gift Quick Reference — Best & Worst Gifts per Character
Every character's best-loved and most-hated gifts at a glance. Use the calculator above to search by item or NPC.
| Character | ❤️ Best loved | 💀 Hated | 🎂 |
|---|---|---|---|
| Adeline | Tulip (Spring), Peach (Summer) | Morel Mushroom (+ all mushrooms) | Winter 18 |
| Balor | Snowdrop Anemone (Spring forage), Ruby | Ant | Summer 10 |
| Caldarus | Apple Honey Curry | Unknown Dragon Statuette + all Dragon Parts | Spring 25 |
| Celine | Hydrangea (Summer forage), all flowers | Caterpillar | Summer 14 |
| Darcy | All berries; also likes snails/turtles/frogs | — | — |
| Dell | Apple Juice, Chocolate, Jam Sandwich (no caffeine/alcohol) | Broccoli | Winter 3 |
| Dozy | Dog Treats (the only one who loves Animal Treats) | — | Fall 16 |
| Eiland | Chocolate Cake, Candied Strawberries | Frog | Summer 20 |
| Elsie | Wine (bought at the Inn) | — | Summer 2 |
| Errol | Mine-food dishes (Miners Mushroom Stew, Clam Chowder, etc.) | Hard Boiled Egg | — |
| Hayden | Eggs / Milk / Cheese (from your own farm) | Sushi Platter | Winter 8 |
| Hemlock | Beer (bought at the Inn) | — | Winter 23 |
| Henrietta | Processed Small Animal Feed (made at the workshop) | — | — |
| Holt | — | — | Fall 14 |
| Josephine | Flour (Liked) | — | Summer 16 |
| Juniper | Wine (bought at the Inn), Moon Fruit Cake | Sod | Fall 26 |
| Landen | Hardwood | — | — |
| Louis | Wine (bought at the Inn) | — | — |
| Luc | Any bug (Bumblebee, Copper Beetle, etc.; no caffeine/alcohol) | Frog | Spring 21 |
| Maple | Chocolate, Hot Cocoa, Berries and Cream (no caffeine/alcohol) | Peat | Summer 26 |
| March | Any ore / bar (mining by-products) | Redhead Worm | Spring 16 |
| Merri | Plain wood (Wood) | — | — |
| Nora | Coffee (Liked) | — | Summer 24 |
| Olric | Any Perfect ore / gem (his brother March also loves ores — shared interest) | Rockbiter | — |
| Reina | Cabbage Slaw (Spring cabbage + fennel) | Tunnel Millipede | Fall 12 |
| Ryis | Stone, Wood, Lilac | Pond Skater | Spring 4 |
| Seridia | Dragon Forged series, Spell Fruit Parfait | Statuette of Caldarus | Winter 2 |
| Stillwell | — | — | — |
| Taliferro | Apple Honey Curry, Mont Blanc, Seafood Boil, Spell Fruit Parfait | — | — |
| Terithia | Fish dishes (Fisherwoman) | — | Fall 22 |
| Valen | Beet | Red Toadstool | Fall 1 |
| Vera | Orange Juice (bought at the Inn) | — | — |
| Wheedle | — | — | — |
| Zorel | Middlemist, Sunflower, Heather, Morel Mushroom (IGN) | — | — |
Universal Loves (almost every villager)
- ❤️ Scent of Spring
- ❤️ Cow-Shaped Donut
Covers 37+ characters — full loved/liked/disliked lists live on each character page.